ElectroMagneticConverterWithLeakageInductance
Electro-magnetic energy conversion with a leakage inductance
Library
Magnetic/FluxTubes/Basic
Description
Same as ElectroMagneticConverter with an additional leakage path on the magnetic side (leakage inductance, leakage flux). This model may improve stability especially when the magnetic circuit contains more than one electro-magnetic converter.
Parameters
Name | Label | Description | Data Type | Valid Values |
---|---|---|---|---|
mo_N | N | Number of turns | Scalar | |
mo_G_m | G_m | Magnetic permeance of leakage inductance | Scalar | |
mo_eps | eps | Scalar |
Name | Label | Description | Data Type | Valid Values |
---|---|---|---|---|
mo_L | L | Length in direction of flux | Scalar | |
mo_A | A | Area of cross-section | Scalar | |
mo_mu_rel | mu_rel | Constant relative permeability of leakage inductance (> 0 required) | Scalar |
Name | Label | Description | Data Type | Valid Values |
---|---|---|---|---|
mo_v | v | v | Structure | |
mo_v/fixed | fixed | Cell of scalars | true | |
mo_v/start | start | Cell of scalars | ||
mo_i | i | i | Structure | |
mo_i/fixed | fixed | Cell of scalars | true | |
mo_i/start | start | Cell of scalars | ||
mo_V_m | V_m | V_m | Structure | |
mo_V_m/fixed | fixed | Cell of scalars | true | |
mo_V_m/start | start | Cell of scalars | ||
mo_Phi | Phi | Phi | Structure | |
mo_Phi/fixed | fixed | Cell of scalars | true | |
mo_Phi/start | start | Cell of scalars | ||
mo_Phi_ind | Phi_ind | Phi_ind | Structure | |
mo_Phi_ind/fixed | fixed | Cell of scalars | true | |
mo_Phi_ind/start | start | Cell of scalars | ||
mo_Phi_leak | Phi_leak | Phi_leak | Structure | |
mo_Phi_leak/fixed | fixed | Cell of scalars | true | |
mo_Phi_leak/start | start | Cell of scalars | ||
mo_Psi | Psi | Psi | Structure | |
mo_Psi/fixed | fixed | Cell of scalars | true | |
mo_Psi/start | start | Cell of scalars | ||
mo_L_stat | L_stat | L_stat | Structure | |
mo_L_stat/fixed | fixed | Cell of scalars | true | |
mo_L_stat/start | start | Cell of scalars |
Ports
Name | Type | Description | IO Type | Number |
---|---|---|---|---|
port_p | implicit | Positive magnetic port | input | 1 |
port_n | implicit | Negative magnetic port | output | 1 |
p | implicit | Positive electrical pin | input | 2 |
n | implicit | Negative electrical pin | output | 2 |