Permeance
Salient Permeance
Library
Magnetic/FundamentalWave/Components
Description
The salient permeance models the relationship between the complex magnetic potential difference and the complex magnetic flux :
Parameters
Name | Label | Description | Data Type | Valid Values |
---|---|---|---|---|
mo_G_m | G_m | Magnetic permeance in d=re and q=im axis | FromModelica('Modelica.Magnetic.FundamentalWave.Types.SalientPermeance') |
Name | Label | Description | Data Type | Valid Values |
---|---|---|---|---|
mo_abs_V_m | abs_V_m | abs_V_m | Structure | |
mo_abs_V_m/fixed | fixed | Cell of scalars | true | |
mo_abs_V_m/start | start | Cell of scalars | ||
mo_arg_V_m | arg_V_m | arg_V_m | Structure | |
mo_arg_V_m/fixed | fixed | Cell of scalars | true | |
mo_arg_V_m/start | start | Cell of scalars | ||
mo_abs_Phi | abs_Phi | abs_Phi | Structure | |
mo_abs_Phi/fixed | fixed | Cell of scalars | true | |
mo_abs_Phi/start | start | Cell of scalars | ||
mo_arg_Phi | arg_Phi | arg_Phi | Structure | |
mo_arg_Phi/fixed | fixed | Cell of scalars | true | |
mo_arg_Phi/start | start | Cell of scalars |
Ports
Name | Type | Description | IO Type | Number |
---|---|---|---|---|
port_p | implicit | Positive magnetic port of fundamental wave machines | input | 1 |
port_n | implicit | Negative magnetic port of fundamental wave machines | output | 1 |