PartialCheckValvePT1
Library
Components/Valves/Base
Parameters
Name | Label | Description | Data Type | Valid Values |
---|---|---|---|---|
mo_OpeningPressure | OpeningPressure | Opening pressure difference | Scalar | |
mo_MaxOpeningPressure | MaxOpeningPressure | Max. opening pressure difference | Scalar | |
mo_NominalVolumeFlow | NominalVolumeFlow | Nominal volume flow | Scalar | |
mo_NominalPressureDifference | NominalPressureDifference | Nominal pressure difference | Scalar | |
mo_resistorType | resistorType | Type of the resistor | Structure | |
mo_resistorType/choice1 | Orifice | Number | 0 | |
mo_resistorType/choice2 | Throttle | Number | 0 | |
mo_ReferenceDensity | ReferenceDensity | Reference density for volume flow and pressure difference | Scalar | |
mo_TimeConstant | TimeConstant | Time constant of the first order delay | Scalar | |
mo_deadVolume | deadVolume | Dead volume at ports | Scalar |
Name | Label | Description | Data Type | Valid Values |
---|---|---|---|---|
mo_forwardFluidProperties | forwardFluidProperties | Forward fluid properties between ports | Scalar | true |
Name | Label | Description | Data Type | Valid Values |
---|---|---|---|---|
mo_volumeFlowA | volumeFlowA | volumeFlowA | Structure | |
mo_volumeFlowA/fixed | fixed | Cell of scalars | true | |
mo_volumeFlowA/start | start | Cell of scalars | ||
mo_volumeFlowB | volumeFlowB | volumeFlowB | Structure | |
mo_volumeFlowB/fixed | fixed | Cell of scalars | true | |
mo_volumeFlowB/start | start | Cell of scalars | ||
mo_pA | pA | pA | Structure | |
mo_pA/fixed | fixed | Cell of scalars | true | |
mo_pA/start | start | Cell of scalars | ||
mo_pB | pB | pB | Structure | |
mo_pB/fixed | fixed | Cell of scalars | true | |
mo_pB/start | start | Cell of scalars |
Ports
Name | Type | Description | IO Type | Number |
---|---|---|---|---|
fluidPortA | implicit | Hydraulic port A | input | 1 |
fluidPortB | implicit | Hydraulic port B | input | 2 |