Rod
Rod without inertia
Library
Mechanics/Translational/Components
Description
A translational rod without inertia and two rigidly connected flanges.
Parameters
Name | Label | Description | Data Type | Valid Values |
---|---|---|---|---|
mo_L | L | Length of component, from left flange to right flange (= flange_b.s - flange_a.s) | Scalar |
Name | Label | Description | Data Type | Valid Values |
---|---|---|---|---|
mo_s | s | s | Structure | |
mo_s/fixed | fixed | Cell of scalars | true | |
mo_s/start | start | Cell of scalars |
Ports
Name | Type | Description | IO Type | Number |
---|---|---|---|---|
flange_a | implicit | Left flange of translational component | input | 1 |
flange_b | implicit | Right flange of translational component | output | 1 |