/TH/SH3N
Block Format Keyword Describes the time history output for 3-noded shell elements. Output parameters are components of stress and strain tensor expressed in different coordinate systems, plastic strains, strain rate, internal energy, element thickness, element deletion flag, etc.
Format
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
---|---|---|---|---|---|---|---|---|---|
/TH/SH3N/thgroup_ID | |||||||||
thgroup_name | |||||||||
var_ID1 | var_ID2 | var_ID3 | var_ID4 | var_ID5 | var_ID6 | var_ID7 | var_ID8 | var_ID9 | var_ID10 |
elem_ID | skew_ID | elem_name |
Definition
Field | Contents | SI Unit Example |
---|---|---|
thgroup_ID | TH
group identifier (Integer, maximum 10 digits) |
|
thgroup_name | TH
group name (Character, maximum 100 characters) |
|
var_ID1, ...n | Variables saved for
TH
TH Output Keyword & Variables (Character, maximum 8 characters) |
|
elem_ID | Element
identifier (Integer) |
|
skew_ID | Skew coordinate system
identifier for stress output Default is elemental coordinate system (Integer) |
|
elem_name | Name of the element to
appear in the time history (Integer, maximum 80 characters) |
TH Output Keyword & Variables
Keyword | Object Saved | Variables |
---|---|---|
SH3N | 3-node shells | F1, F2, F12, Q1,
Q2, M1, M2, M12, IEM, IEB, OFF, THIC, EMIN, EMAX, EPSD, E1, E2,
E12, SH1, SH2, K1, K2, K12, USRi
(i=1,60) USRII_JJ (II=1,60; JJ=1,99), USRII_JKK (II=1,60; J=1,4; KK=1,99) SX_JJ, SY_JJ, SXY_JJ, SYZ_JJ, SZX_JJ (JJ=1,99) |
Table of Available Variables - Part 2
Keyword | Variable Group | Saved TH Variables |
---|---|---|
SH3N | DEF STRESS STRAIN PLAS FAILURE WPLA01_10 WPLA11_20 WPLA21_30 WPLA31_40 WPLA41_50 WPLA51_60 WPLA61_70 WPLA71_80 WPLA81_90 WPLA91_99 |
F1, F2, F12, M1,
M2, M12, IEM, IEB, OFF, EMIN, EMAX F1, F2, F12, Q1, Q2, M1, M2, M12 E1, E2, E12, SH1, SH2, K1, K2, K12 EMIN, EMAX NFAIL, PFAIL, FAIL_D1, FAIL_D2, FAIL_EN WPLAY01, ..., WPLAY10 WPLAY11, ..., WPLAY20 WPLAY21, ..., WPLAY30 WPLAY31, ..., WPLAY40 WPLAY41, ..., WPLAY50 WPLAY51, ..., WPLAY60 WPLAY61, ..., WPLAY70 WPLAY71, ..., WPLAY80 WPLAY81, ..., WPLAY90 WPLAY91, ..., WPLAY99 |
Output for 3-node Shells
Output for Shell 3-Nodes | Available for Material Law |
---|---|
OFF: element flag for deactivation 7 | /PLAS_PREDEF, 1, 2, 3, 4, 5, 6, 10, 11, 15, 16, 18, 19, 20, 21, 22, 23, 24, 25, 27, 28, 29, 30, 31, 32, 33, 34, 3, 5, 36, 37, 38, 40, 42, 43, 44, 46, 48, 66, 69, 72, 76, 78, 79, 80, 82, 87, 104, 110, 112 |
F1: stress in direction 1 | /PLAS_PREDEF, 0, 1, 2, 3, 19, 22, 25, 27, 28, 29, 32, 36, 37, 38, 40, 42, 43, 44, 46, 48, 52, 66, 72, 76, 78, 80, 82, 87, 104, 110, 112 |
F2: stress in direction 2 | /PLAS_PREDEF, 0, 1, 2, 3, 19, 22, 25, 27, 28, 29, 32, 36, 37, 38, 40, 42, 43, 44, 46, 48, 52, 66, 72, 76, 78, 80, 82, 87, 104, 110, 112 |
F12: shear stress in direction 12 | /PLAS_PREDEF, 0, 1, 2, 3, 19, 22, 25, 27, 28, 29, 32, 36, 37, 38, 40, 42, 43, 44, 46, 48, 52, 66, 72, 76, 78, 80, 82, 87, 104, 110, 112 |
Q1: shear stress in direction 13 | /PLAS_PREDEF, 0, 1, 2, 3, 19, 22, 25, 27, 28, 29, 32, 36, 37, 38, 40, 42, 43, 44, 46, 48, 52, 66, 72, 76, 78, 80, 82, 87, 104, 110, 112 |
Q2: shear stress in direction 23 | /PLAS_PREDEF, 0, 1, 2, 3, 19, 22, 25, 27, 28, 29, 32, 36, 37, 38, 40, 42, 43, 44, 46, 48, 52, 66, 72, 76, 78, 80, 82, 87, 104, 110, 112 |
M1: moment per unit length per unit thickness square in direction 1 | /PLAS_PREDEF, 0, 1, 2, 3, 19, 22, 25, 27, 28, 29, 32, 36, 37, 38, 40, 42, 43, 44, 46, 48, 66, 72, 76, 78, 80, 82, 87, 104, 110, 112 |
M2: moment per unit length per unit thickness square in direction 2 | /PLAS_PREDEF, 0, 1, 2, 3, 19, 22, 25, 27, 28, 29, 32, 36, 37, 38, 40, 42, 43, 44, 46, 48, 66, 72, 76, 78, 80, 82, 87, 104, 110, 112 |
M12: moment per unit length per unit thickness square in direction 12 | /PLAS_PREDEF, 0, 1, 2, 3, 19, 22, 25, 27, 28, 29, 32, 36, 37, 38, 40, 42, 43, 44, 46, 48, 66, 72, 76, 78, 80, 82, 87, 104, 110, 112 |
IEM: membrane energy | /PLAS_PREDEF, 0, 1, 2, 3, 19, 22, 25, 27, 28, 29, 32, 36, 37, 38, 40, 42, 43, 44, 46, 48, 66, 72, 76, 78, 80, 82, 87, 104, 110, 112 |
IEB: bending energy | /PLAS_PREDEF, 0, 1, 2, 3, 19, 22, 25, 27, 28, 29, 32, 36, 37, 38, 40, 42, 43, 44, 46, 48, 66, 72, 76, 78, 80, 82, 87, 104, 110, 112 |
THIC: thickness | /PLAS_PREDEF, 0, 1, 2, 3, 19, 22, 25, 27, 28, 29, 32, 36, 37,, 82, 87, 92 38, 40, 42, 43, 44, 46, 48, 66, 72, 76, 78, 80, 82, 87, 104, 110, 112 |
EMIN: minimum equivalent plastic strain over integration point | /PLAS_PREDEF, 0, 1, 2, 3, 19, 22, 25, 27, 28, 29, 32, 36, 37, 38, 40, 42, 43, 44, 48, 66, 72, 76, 78, 80, 82, 87, 104, 110, 112 |
EMAX: maximum equivalent plastic strain over integration point | /PLAS_PREDEF, 0, 1, 2, 3, 19, 22, 25, 27, 28, 29, 32, 36, 37, 38, 40, 42, 43, 44, 46, 48, 66, 72, 76, 78, 80, 82, 87, 104, 110, 112 |
EPSD: equivalent strain rate | 2, 15, 25, 27, 36, 44, 48, 76, 104, 110, 112 |
E1: membrane strain in direction 1 | /PLAS_PREDEF, 0, 1, 2, 3, 19, 22, 25, 27, 28, 29, 32, 36, 37, 38, 40, 42, 43, 44, 48, 66, 72, 76, 78, 80, 82, 87, 104, 110, 112 |
E2: membrane strain in direction 2 | /PLAS_PREDEF, 0, 1, 2, 3, 19, 22, 25, 27, 28, 29, 32, 36, 37, 38, 40, 42, 43, 44, 46, 48, 66, 72, 76, 78, 80, 82, 87, 104, 110, 112 |
E12: membrane strain in direction 12 | /PLAS_PREDEF, 0, 1, 2, 3, 19, 22, 25, 27, 28, 29, 32, 36, 37, 38, 40, 42, 43, 44, 46, 48, 66, 72, 76, 78, 80, 82, 87, 104, 110, 112 |
SH1: shear strain in direction 1 | /PLAS_PREDEF, 0, 1, 2, 3, 19, 22, 25, 27, 28, 29, 32, 36, 37, 38, 40, 42, 43, 44, 46, 48, 66, 72, 76, 78, 80, 82, 87, 104, 110, 112 |
SH2: shear strain in direction 2 | /PLAS_PREDEF, 0, 1, 2, 3, 19, 22, 25, 27, 28, 29, 32, 36, 37, 38, 40, 42, 43, 44, 46, 48, 66, 72, 76, 78, 80, 82, 87, 104, 110, 112 |
K1: curvature in direction 1 | /PLAS_PREDEF, 0, 1, 2, 3, 19, 22, 25, 27, 28, 29, 32, 36, 37, 38, 40, 42, 43, 44, 46, 48, 66, 72, 76, 78, 80, 82, 87, 104, 110 |
K2: curvature in direction 2 | /PLAS_PREDEF, 0, 1, 2, 3, 19, 22, 25, 27, 28, 29, 32, 36, 37, 38, 40, 42, 43, 44, 46, 48, 66, 72, 76, 78, 80, 82, 87, 104, 110, 112 |
K12: curvature in direction 12 | /PLAS_PREDEF, 0, 1, 2, 3, 19, 22, 25, 27, 28, 29, 32, 36, 37, 38, 40, 42, 43, 44, 46, 48, 66, 72, 76, 78, 80, 82, 87, 104, 110, 112 |
USR1 ..., USR5 | 29, 30, 31, 52, 87, 104, 110, 112 |
USR1 ..., USR5, ..., USR60 | 29, 30, 31, 104, 110, 112 |
USRII_JJ, USII_JKK | 29, 30, 31, 32, 36, 37, 38, 40, 42, 43, 44, 46, 48, 66, 72, 76, 80, 82, 87, 104, 110, 112 |
SX_JJ, SY_JJ, SXY_JJ, SYZ_JJ, SZX_JJ (JJ=1,99) | 0, 2, 3, 19, 22, 25, 27, 28, 29, 32, 36, 37, 38, 40, 42, 43, 44, 46, 48, 52, 66, 72, 76, 78, 80, 82, 87, 104, 110, 112 |
NFAIL | 25 |
PFAIL | 25 |
FAIL_D1 | 25 |
FAIL_D2 | 25 |
FAIL_EN | 25 |
WPLAYJJ (JJ=1,99) | 25 |
Comments
- Available names are listed in the
two tables above.
In the first table, TH-variables are listed. If a TH-variable is requested, this variable is written.
In the second table, other variable groups are listed. If a variable group is requested, all the associated TH-variables are written at once.
- The value for EPSD (equivalent strain rate) is only computed in case of the strain rate filtering is asked for the material law. It is available for Laws 2, 15, 25, 27, 36, 44 and 48.
- Shear strains are .
- For /MAT/LAW25 (COMPSH), the output EMIN and EMAX corresponds to minimum plastic work and respectively maximum plastic work.
- The value of EPSD will be computed only in case of strain rate filtering is asked for in the material law.
- Output for subset or part (for
/TH/SH3N or /TH/SHEL
only):
NFAIL is the total number of failed layers
PFAIL is the percentage of failed layers
FAIL_D1 is the number of layers which reached the failure level in direction 1
FAIL_D2 is the number of layers which reached the failure level in direction 2
FAIL_EN is the number of layers which reached the failure level in plastic work
WPLAYJJ is the plastic work for layer JJ
HE: global hourglass energy with visco-energy added for numerical stabilization if QBAT and QEPH shell formulations (Ishell =12 or 24) are used (refer to the /PROP/TYPE1 (SHELL))
- OFF:
- 0.0 deleted element
- 1.0 active element
- 2.0 (shells / solids): active element using small strain
- Negative value -1/-2 when the element is on stand-by due to rigid body
Some intermediate values can be found during few cycles before element deletion (progressive reduction of off during a few cycles applies as a multiplicative factor to the stress, so that the stress is progressively vanished and the element is deleted after ~ 10 cycles). This process applies to some element types, but not all.
- Skew system is used to determine coordinate system to output generalized (averaged through the thickness) stress tensor components and moments F1, F2, F12, Q1, Q2, M1, M2, and M12. By default, the skew system is coincident with elemental coordinate system. When the skew system is specified, then X- axis of the system is projected to the element plane to obtain direction 1 of the local coordinate system. Direction 2 is obtained by rotation of the first axis by 90 degrees. Angle between direction 1 and X- direction of the elemental coordinate system is fixed a does not change during simulation. Components F1, F2, F12, Q1, Q2, M1, M2, and M12 are projected to this local coordinate system.
- SX_JJ, SY_JJ, SXY_JJ,
SYZ_JJ, and SZX_JJ (JJ=1,99) are the components
of the stress matrix expressed in in the local skew per layer through element
thickness.
The local skew is elemental coordinate system for any isotropic material law as well as material laws 19, 27, and 32. Local skew is the orthotropic material coordinate system in case of orthotropic material laws 15, 25, and all orthotropic material laws higher than 28. LAW1 has only global integration or membrane formulations (with NP=1 in /PROP/SHELL). Therefore, only global stress with components (F1, F2, F12, ...) are available.
- Set Istrain=1 in shell property is needed for strain output.