/TH/SHEL
Block Format Keyword Describes the time history output for 4-node shell elements. Output parameters are components of stress and strain tensor expressed in different coordinate systems, plastic strains, strain rate, internal energy, element thickness, element deletion flag, etc.
Format
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
---|---|---|---|---|---|---|---|---|---|
/TH/SHEL/thgroup_ID | |||||||||
thgroup_name | |||||||||
var_ID1 | var_ID2 | var_ID3 | var_ID4 | var_ID5 | var_ID6 | var_ID7 | var_ID8 | var_ID9 | var_ID10 |
elem_ID | skew_ID | elem_name |
Definition
Field | Contents | SI Unit Example |
---|---|---|
thgroup_ID | TH
group identifier (Integer, maximum 10 digits) |
|
thgroup_name | TH
group name (Character, maximum 100 characters) |
|
var_ID1, …n | Variables saved for
TH
TH Output Keyword & Variables (Character, maximum 8 characters) |
|
elem_ID | Element
identifier (Integer) |
|
skew_ID | Skew coordinate system
identifier for stress output. Default element coordinate system (Integer) |
|
elem_name | Name of the element to
appear in the time history (Integer, maximum 80 characters) |
TH Output Keyword & Variables
Keyword | Object Saved | Variables |
---|---|---|
SHEL | 4-node shells | F1, F2, F12, Q1,
Q2, M1, M2, M12 IEM, IEB, OFF, THIC, EMIN, EMAX, EPSD, E1, E2, E12, SH1, SH2, K1, K2, K12, USRi (i=1,60), MF1, MF2, MF12, MQ1, MQ2 USRII_JJ (II=1,60; JJ=1,99), USRII_JKK (II=1,60; J=1,4; KK=1,99) SX_JJ, SY_JJ, SXY_JJ, SYZ_JJ, SZX_JJ (JJ=1,99) |
Table of Available Variables - Part 2
Keyword | Variable Group | Saved TH Variables |
---|---|---|
SHEL | DEF STRESS STRAIN PLAS FAILURE WPLAY01_10 WPLAY11_20 WPLAY21_30 WPLAY31_40 WPLAY41_50 WPLAY51_60 WPLAY61_70 WPLAY71_80 WPLAY81_90 WPLAY91_99 |
F1, F2, F12, M1,
M2, M12, IEM, IEB, OFF, EMIN, EMAX F1, F2, F12, Q1, Q2, M1, M2, M12 E1, E2, E12, SH1, SH2, K1, K2, K12 EMIN, EMAX NFAIL, PFAIL, FAIL_D1, FAIL_D2, FAIL_EN WPLAY01, ..., WPLAY10 WPLAY11, ..., WPLAY20 WPLAY21, ..., WPLAY30 WPLAY31, .., WPLAY40 WPLAY41, .., WPLAY50 WPLAY51, ..., WPLAY60 WPLAY61, ..., WPLAY70 WPLAY71, ..., WPLAY80 WPLAY81, ..., WPLAY90 WPLAY91, ..., WPLAY99 |
Output for 4-node Shells
Output for Shell 4-Nodes | Available for Material Law |
---|---|
OFF: element flag for deactivation 7 | /PLAS_PREDEF, 1, 2, 3, 4, 5, 6, 10, 11, 15, 16, 18, 19, 20, 21, 22, 23, 24, 25, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 40, 42, 43, 44, 46, 48, 66, 69, 72, 76, 78, 79, 80, 82, 87, 104, 110, 112 |
F1: stress in direction 1 8 | /PLAS_PREDEF, 0, 1, 2, 3, 19, 22, 25, 27, 28, 29, 32, 36, 37, 38, 40, 42, 43, 44, 46, 48, 52, 66, 72, 76, 78, 80, 82, 87, 104, 110, 112 |
F2: shear stress in direction 2 | /PLAS_PREDEF, 0, 1, 2, 3, 19, 22, 25, 27, 28, 29, 32, 36, 37, 38, 40, 42, 43, 44, 46, 48, 52, 66, 72, 76, 78, 80, 82, 87, 104, 110, 112 |
F12: shear stress in direction 12 | /PLAS_PREDEF, 0, 1, 2, 3, 19, 22, 25, 27, 28, 29, 32, 36, 37, 38, 40, 42, 43, 44, 46, 48, 52, 66, 72, 76, 78, 80, 82, 87, 104, 110, 112 |
Q1: shear stress in direction 13 | /PLAS_PREDEF, 0, 1, 2, 3, 19, 22, 25, 27, 28, 29, 32, 36, 37, 38, 40, 42, 43, 44, 46, 48, 52, 66, 72, 76, 78, 80, 82, 87, 104, 110, 112 |
Q2: shear stress in direction 23 | /PLAS_PREDEF, 0, 1, 2, 3, 19, 22, 25, 27, 28, 29, 32, 36, 37, 38, 40, 42, 43, 44, 46, 48, 52, 66, 72, 76, 78, 80, 82, 87, 104, 110, 112 |
M1: moment per unit length per unit thickness square in direction 1 | /PLAS_PREDEF, 0, 1, 2, 3, 19, 22, 25, 27, 28, 29, 32, 36, 37, 38, 40, 42, 43, 44, 46, 48, 66, 72, 76, 78, 80, 82, 87, 104, 110, 112 |
M2: moment per unit length per unit thickness square in direction 2 | /PLAS_PREDEF, 0, 1, 2, 3, 19, 22, 25, 27, 28, 29, 32, 36, 37, 38, 40, 42, 43, 44, 46, 48, 66, 72, 76, 78, 80, 82, 87, 104, 110, 112 |
M12: moment per unit length per unit thickness square in direction 12 | /PLAS_PREDEF, 0, 1, 2, 3, 19, 22, 25, 27, 28, 29, 32, 36, 37, 38, 40, 42, 43, 44, 46, 48, 66, 72, 76, 78, 80, 82, 87, 104, 110, 112 |
IEM: internal membrane energy per initial element volume | /PLAS_PREDEF, 0, 1, 2, 3, 19, 22, 25, 27, 28, 29, 32, 36, 37, 38, 40, 42, 43, 44, 46, 48, 66, 72, 76, 78, 80, 82, 87, 104, 110, 112 |
IEB: internal bending energy per initial element volume | /PLAS_PREDEF, 0, 1, 2, 3, 19, 22, 25, 27, 28, 29, 32, 36, 37, 38, 40, 42, 43, 44, 46, 48, 66, 72, 76, 78, 80, 82, 87, 104, 110, 112 |
THIC: thickness | /PLAS_PREDEF, 0, 1, 2, 3, 19, 22, 25, 27, 28, 29, 32, 36, 37, 38, 40, 42, 43, 44, 46, 48, 66, 72, 76, 78, 80, 82, 87, 104, 110, 112 |
EMIN: minimum equivalent plastic strain over integration point | /PLAS_PREDEF, 0, 1, 2, 3, 19, 22, 25, 27, 28, 29, 32, 36, 37, 38, 40, 42, 43, 44, 48, 66, 72, 76, 78, 80, 82, 87, 104, 110, 112 |
EMAX: maximum equivalent plastic strain over integration point | /PLAS_PREDEF, 0, 1, 2, 3, 19, 22, 25, 27, 28, 29, 32, 36, 37, 38, 40, 42, 43, 44, 46, 48, 66, 72, 76, 78, 80, 87, 104, 110, 112 |
EPSD: equivalent strain rate | 2, 15, 25, 27, 36, 44, 48, 76, 104, 110, 112 |
E1: membrane strain in direction 1 | /PLAS_PREDEF, 0, 1, 2, 3, 19, 22, 25, 27, 28, 29, 32, 36, 37, 38, 40, 42, 43, 44, 48, 66, 72, 76, 78, 80, 82, 87, 104, 110, 112 |
E2: membrane strain in direction 2 | /PLAS_PREDEF, 0, 1, 2, 3, 19, 22, 25, 27, 28, 29, 32, 36, 37, 38, 40, 42, 43, 44, 46, 48, 66, 72, 76, 78, 80, 82, 87, 104, 110, 112 |
E12: membrane strain in direction 12 | /PLAS_PREDEF, 0, 1, 2, 3, 19, 22, 25, 27, 28, 29, 32, 36, 37, 38, 40, 42, 43, 44, 46, 48, 66, 72, 76, 78, 80, 82, 87, 104, 110, 112 |
SH1: shear strain in direction 1 | /PLAS_PREDEF, 0, 1, 2, 3, 19, 22, 25, 27, 28, 29, 32, 36, 37, 38, 40, 42, 43, 44, 46, 48, 66, 72, 76, 78, 80, 82, 87, 104, 110, 112 |
SH2: shear strain in direction 2 | /PLAS_PREDEF, 0, 1, 2, 3, 19, 22, 25, 27, 28, 29, 32, 36, 37, 38, 40, 42, 43, 44, 46, 48, 66, 72, 76, 78, 80, 82, 87, 104, 110, 112 |
K1: curvature in direction 1 | /PLAS_PREDEF, 0, 1, 2, 3, 19, 22, 25, 27, 28, 29, 32, 36, 37, 38, 40, 42, 43, 44, 46, 48, 66, 72, 76, 78, 80, 82, 87, 104, 110 |
K2: curvature in direction 2 | /PLAS_PREDEF, 0, 1, 2, 3, 19, 22, 25, 27, 28, 29, 32, 36, 37, 38, 40, 42, 43, 44, 46, 48, 66, 72, 76, 78, 80, 82, 87, 104, 110, 112 |
K12: curvature in direction 12 | /PLAS_PREDEF, 0, 1, 2, 3, 19, 22, 25, 27, 28, 29, 32, 36, 37, 38, 40, 42, 43, 44, 46, 48, 66, 72, 76, 78, 80, 82, 87, 104, 110, 112 |
USR1 ..., USR5 | 29, 30, 31, 52, 87, 104, 110, 112 |
USR1 ..., USR5, ..., USR60 | 29, 30, 31, 104, 110, 112 |
USRII_JJ, USII_JKK | 29, 30, 31, 32, 36, 37, 38, 40, 42, 43, 44, 46, 48, 66, 72, 76, 104, 110, 112 |
SX_JJ, SY_JJ, SXY_JJ, SYZ_JJ, SZX_JJ (JJ=1,99) | /PLAS_PREDEF, 0, 2, 3, 19, 22, 25, 27, 28, 29, 32, 36, 37, 38, 40, 42, 43, 44, 46, 48, 52, 66, 72, 76, 78, 80, 82, 87, 104, 110, 112 |
NFAIL | 25 |
PFAIL | 25 |
FAIL_D1 | 25 |
FAIL_D2 | 25 |
FAIL_EN | 25 |
WPLAYJJ (JJ=1,99) | 25 |
NL_PLAS | Refer to /NONLOCAL/MAT for material compatibility |
NL_EPSD | Refer to /NONLOCAL/MAT for material compatibility |
Comments
- Available names are listed in the two tables above.
- The value for EPSD (equivalent strain rate) is only computed in case of the strain rate filtering is asked for the material law. It is available for Laws /PLAS_PREDEF, 2, 15, 25, 27, 36, 44 and 48.
- Shear strains are .
- For /MAT/LAW25 (COMPSH), the output EMIN and EMAX corresponds to minimum plastic work and respectively maximum plastic work.
- The value of EPSD will be computed only in case of strain rate filtering is asked for in the material law.
- For Material Law 25:
- NFAIL
- Total number of failed layers
- PFAIL
- Percentage of failed layers
- FAIL_D1
- Number of layers which reached the failure level in direction 1
- FAIL_D2
- Number of layers which reached the failure level in direction 2
- FAIL_EN
- Number of layers which reached the failure level in plastic work
- WPLAYJJ
- Plastic work for layer JJ
- OFF:
0.0 deleted element
1.0 active element
2.0 (shells / solids): active element using small strain
Negative value -1/-2 when the element is on stand-by due to rigid body
Some intermediate values can be found during few cycles before element deletion (progressive reduction of off during a few cycles applies as a multiplicative factor to the stress, so that the stress is progressively removed and element is deleted after ~ 10 cycles). This process applies to some element types, but not all.
- Skew system is used to determine coordinate system to output generalized (averaged through the thickness) stress tensor components and moments F1, F2, F12, Q1, Q2, M1, M2, and M12. By default, the skew system is coincident with elemental coordinate system. When the skew system is specified, then X- axis of the system is projected to the element plane to obtain direction 1 of the local coordinate system. Direction 2 is obtained by rotation of the first axis by 90 degrees. The angle between direction 1 and X-direction of the elemental coordinate system is fixed and does not change during simulation. Components F1, F2, F12, Q1, Q2, M1, M2, and M12 are projected to this local coordinate system.
- SX_JJ, SY_JJ, SXY_JJ,
SYZ_JJ, SZX_JJ (JJ=1,99) are the stress
components of the stress matrix expressed in the local skew per layer through
element thickness.
The local skew is elemental coordinate system for any isotropic material law as well as material laws 19, 27, and 32. Local skew is the orthotropic material coordinate system in case of orthotropic material laws 15, 25, and all orthotropic material laws higher than 28. LAW1 has only global integration or membrane formulations (with NP=1 in /PROP/SHELL). Therefore, only global stress tensor with components (F1, F2, F12, M1, M2 and M12) are available.
- Set Istrain=1 in shell property is needed for strain output.