Inertia
1D-rotational component with inertia
![]()
Library
Modelica/Mechanics/Rotational/Components
Description
Rotational component with inertia and two rigidly connected flanges.
Parameters

| Name | Label | Description | Data Type | Valid Values | 
|---|---|---|---|---|
mo_J  | J  | Moment of inertia  | Scalar  | 

| Name | Label | Description | Data Type | Valid Values | 
|---|---|---|---|---|
mo_stateSelect  | stateSelect  | Priority to use phi and w as states  | Structure  | |
mo_stateSelect/choice1  | StateSelect.never  | Number  | 0  | |
mo_stateSelect/choice2  | StateSelect.avoid  | Number  | 0  | |
mo_stateSelect/choice3  | StateSelect.default  | Number  | 0  | |
mo_stateSelect/choice4  | StateSelect.prefer  | Number  | 0  | |
mo_stateSelect/choice5  | StateSelect.always  | Number  | 0  | 

| Name | Label | Description | Data Type | Valid Values | 
|---|---|---|---|---|
mo_phi  | phi  | phi  | Structure  | |
mo_phi/fixed  | fixed  | Cell of scalars  | true  | |
mo_phi/start  | start  | Cell of scalars  | ||
mo_w  | w  | w  | Structure  | |
mo_w/fixed  | fixed  | Cell of scalars  | true  | |
mo_w/start  | start  | Cell of scalars  | ||
mo_a  | a  | a  | Structure  | |
mo_a/fixed  | fixed  | Cell of scalars  | true  | |
mo_a/start  | start  | Cell of scalars  | 
Ports
| Name | Type | Description | IO Type | Number | 
|---|---|---|---|---|
flange_a  | implicit  | Flange of left shaft  | input  | 1  | 
flange_b  | implicit  | Flange of right shaft  | output  | 1  |