DiodeCenterTap2mPulse
2*m pulse diode rectifier with center tap
Library
Electrical/PowerConverters/ACDC
Description
General information about AC/DC converters can be found at the AC/DC converter concept
This is a 2*m pulse diode rectifier with center tap. In order to operate this rectifier a voltage source with center tap is required. The center tap has to be connected with the negative pin of the load. The circuit topology is the same as in Examples.ACDC.RectifierCenterTap2mPulse.
Parameters
Name | Label | Description | Data Type | Valid Values |
---|---|---|---|---|
mo_m | m | Number of phases | Scalar | |
mo_RonDiode | RonDiode | Closed diode resistance | Scalar | |
mo_GoffDiode | GoffDiode | Opened diode conductance | Scalar | |
mo_VkneeDiode | VkneeDiode | Diode forward threshold voltage | Scalar | |
mo_useHeatPort | useHeatPort | =true, if heatPort is enabled | Number | 0 |
mo_T | T | Fixed device temperature if useHeatPort = false | Scalar |
Name | Label | Description | Data Type | Valid Values |
---|---|---|---|---|
mo_vAC | vAC | vAC | Structure | |
mo_vAC/fixed | fixed | Cell of vectors | true | |
mo_vAC/start | start | Cell of vectors | ||
mo_iAC | iAC | iAC | Structure | |
mo_iAC/fixed | fixed | Cell of vectors | true | |
mo_iAC/start | start | Cell of vectors | ||
mo_powerAC | powerAC | powerAC | Structure | |
mo_powerAC/fixed | fixed | Cell of vectors | true | |
mo_powerAC/start | start | Cell of vectors | ||
mo_powerTotalAC | powerTotalAC | powerTotalAC | Structure | |
mo_powerTotalAC/fixed | fixed | Cell of scalars | true | |
mo_powerTotalAC/start | start | Cell of scalars | ||
mo_vDC | vDC | vDC | Structure | |
mo_vDC/fixed | fixed | Cell of scalars | true | |
mo_vDC/start | start | Cell of scalars | ||
mo_iDC | iDC | iDC | Structure | |
mo_iDC/fixed | fixed | Cell of scalars | true | |
mo_iDC/start | start | Cell of scalars | ||
mo_powerDC | powerDC | powerDC | Structure | |
mo_powerDC/fixed | fixed | Cell of scalars | true | |
mo_powerDC/start | start | Cell of scalars | ||
mo_LossPower | LossPower | LossPower | Structure | |
mo_LossPower/fixed | fixed | Cell of scalars | true | |
mo_LossPower/start | start | Cell of scalars | ||
mo_T_heatPort | T_heatPort | T_heatPort | Structure | |
mo_T_heatPort/fixed | fixed | Cell of scalars | true | |
mo_T_heatPort/start | start | Cell of scalars |
Ports
Name | Type | Description | IO Type | Number |
---|---|---|---|---|
ac_p | implicit | Positive potential AC input | input | 1 |
ac_n | implicit | Negative potential AC input | output | 1 |
dc_p | implicit | Positive DC output | input | 2 |
Port 4 | implicit | Conditional heat port | input | mo_useHeatPort |