PAM-CRASH 2G Conversion
PAM-CRASH 2G to Radioss Conversion Mapping
Elements
PAM-CRASH 2G | Radioss |
---|---|
BAR | TRUSS |
BEAM | BEAM |
SPRING | SPRING |
SPRBM | SPRING+PROP/SPR_BEAM (TYPE 13) |
MEMBR | SH3N, SHELL |
SHELL | SH3N, SHELL |
SOLID | BRICK |
TETRA44 | TETRA44 |
MASS | ADMAS |
PLINK | SPRING+INTER/TYPE2 |
KJOIN | SPRING+PROP/KJOINT(TYPE33) |
Boundary Conditions
PAM-CRASH 2G | Radioss |
---|---|
INIVEL | INIVEL |
BOUNC | BCS |
CONLO | CLOAD |
Systems
PAM-CRASH 2G | Radioss |
---|---|
FRAME | FRAME |
Materials
PAM-CRASH 2G | Radioss |
---|---|
MAT_1D TYPE 201 | M1_ELASTIC |
MAT_1D TYPE 220 | PROP/SPR_GENE |
MAT_1D TYPE 223 | /PROP/SPR_BEAM |
MAT_2D TYPE 100 | M0_VOID |
MAT_2D TYPE 101 | M1_ELASTIC |
MAT_2D TYPE 102 | M36_PLAS_TAB |
MAT_2D TYPE 103 | M36_PLAS_TAB, M44_, COWPER |
MAT_2D TYPE 105 | MAT36/MAT2 |
MAT_2D TYPE 117 | MAT36/MAT2 |
Curves
PAM-CRASH 2G | Radioss |
---|---|
FUNCT | FUNCT |
Control Cards
PAM-CRASH 2G | Radioss |
---|---|
TITLE | TITLE |
OCTRL/ | |
DSYOUPUT | /ANIM/DT |
THPOUTPUT | /TFILE |
Components
PAM-CRASH 2G | Radioss |
---|---|
PART | PART |
Contact Interfaces
PAM-CRASH 2G | Radioss |
---|---|
CNTAC36 | INTER/TYPE7 |
CNTCT33 | TYPE7 |
TIED | /INTER/TYPE2 |
Properties
PAM-CRASH 2G | Radioss |
---|---|
MPART(Type=Solid) | /PROP/SOLID |
MPART(Type=Shell) | /PROP/SHELL |
Rigid Walls
PAM-CRASH 2G | Radioss |
---|---|
RWALL | RWALL |
Time History
PAM-CRASH 2G | Radioss |
---|---|
THELE | TH/SHEL, SH3N, SPRING, BRIC |
THNODE | TH/NODE |
THLOC | TH/FRAME/ACCELEROMETER |
Sections
PAM-CRASH 2G | Radioss |
---|---|
SECFO | SECT |
Sets
PAM-CRASH 2G | Radioss |
---|---|
GROUP(components) | SURF/PART/EXT |
Groups
PAM-CRASH 2G | Radioss |
---|---|
GROUP | GRNOD |
Airbags
PAM-CRASH 2G | Radioss |
---|---|
BAGIN | MONVOL |