Below is a summary of the content of an input deck for a One-Step analysis. Each card is defined in its rigid format form and is shown as a number of fields with a length of 10.
In the following listings:
| • | The Type is the variable type and is either F, for floating point, I for an integer, or C for a character. The default gives the value set if the field is left blank or the card is not defined. | 
| • | Any variables used for property ID as keywords should be positive and defined in the corresponding property card, which will share the same color. | 
| • | Any card in italic is optional. | 
The @HyperForm line is the first line of the file, in the parameter section.
The following cards appear in the bulk data section, between "Begin Bulk" and "ENDDATA".
PARAM
| Variable | Type | Default | Description | 
| COEFF | C | N/A | Coefficient of friction on the curvature. | 
| MU | F | 0.1 | The value of the coefficient of friction on the curvature. It should not be negative. | 
GRID
| Variable | Type | Default | Description | 
| G | I | none | Grid point identification number | 
| CP | I | 0 | Coordinate system ID in which grid point is defined | 
| X1, X2, X3 | F | none | Location of the grid point in the coordinate system | 
| CD | I | 0 | Coordinate system Id in which the displacements, DOFs, constraints and defined at the grid point | 
| PS | F | none | Permanent single point constraints associated with the grid point | 
CTRIA3
| Variable | Type | Default | Description | 
| EID | I | none | Element ID | 
| PID | I | none | Property ID of PHFSHL entry | 
| G1 | I | none | Grid point ID | 
| G2 | I | none | Grid point ID | 
| G3 | I | none | Grid point ID | 
CQUAD4
| Variable | Type | Default | Description | 
| EID | I | none | Element ID | 
| PID | I | none | Property ID of PHFSHL entry | 
| G1 | I | none | Grid point ID | 
| G2 | I | none | Grid point ID | 
| G3 | I | none | Grid point ID | 
| G4 | I | none | Grid point ID | 
PHFSHL
| Variable | Type | Default | Description | 
| PID | I | none | Property ID of a PHFSHL entry | 
| MID | I | none | Material ID | 
| T | F | none | Thickness of PHFSHL | 
| BHID | F | none | Blankholder ID | 
| BDRID | I | none | Flag for curved binder | 
| FLDID | F | none | Forming limit curve ID | 
MATHF
| Variable | Type | Default | Description | 
| MID | I | none | Material ID | 
| E | F | none | Young’s Modulus | 
| NU | F | none | Poisson’s Ratio | 
| Y | F | none | Yield stress | 
| K | F | none | Strength coefficient | 
| n | F | none | Strain-hardening component | 
| EPS0 | F | none | Pre-strain coefficient | 
| FLD0 | F | none | The lowest point on the failure curve | 
| R0, R45, R90 | F | none | Lankford coefficients | 
FLDATA
| Variable | Type | Default | Description | 
| FLDID | I | none | Forming limit curve ID | 
| E1 | F | none | Minor strain value | 
| E2 | F | none | Major strain value | 
BLKHDF
| Variable | Type | Default | Description | 
| BHID | I | none | Blankholder ID | 
| MU | F | none | Coefficient of friction. It should be positive. | 
| FORCE | F | none | Blankholder force | 
| Toggle | F | none | Flag assigned based on option (pressure/tonnage force) | 
EDGEBH
| Variable | Type | Default | Description | 
| EID | I | none | Element ID | 
| S1, T1 | F | none | Parametric coordinates of the entry points for the line |S1,T1|<=1.0 | 
| S2, T2 | F | none | Parametric coordinates of the exit points for the line |S2,T2|<=1.0 | 
| FORCE | F | none | Blankholder restraining force | 
| SID | I | none | Blankholder set Id for retrieving the deck back to HyperForm. It is not used in the solver. | 
EDRAWB
| Variable | Type | Default | Description | 
| EID | I | none | Element ID | 
| S1, T1 | F | none | Parametric coordinates of the entry points for the line |S1,T1|<=1.0 | 
| S2, T2 | F | none | Parametric coordinates of the exit points for the line |S2,T2|<=1.0 | 
| FORCE | F | none | Drawbead restraining force, N/mm | 
| SID | I | none | Drawbead set ID for retrieving the deck back to HyperForm. It is not used in the solver. | 
MPC
| Variable | Type | Default | Description | 
| SID | I | none | Set ID | 
| G | I | none | Grid ID | 
| A1, A2 | F | none | Slope coefficient | 
SPC
| Variable | Type | Default | Description | 
| SID | I | none | Set ID | 
| G1, G2 | I | none | Grid ID | 
| C1, C2 | F | none | Constraint type 1: constraint in X-axis | 
| D1, D2 | F | none | Displacement |