Permas Conversion
Permas to OptiStruct Conversion Mapping
Elements
Permas | OptiStruct |
---|---|
BECOC | CBEAM |
MASS3 | CONM2 |
MASS6 | CONM2 |
TRIA3 | CTRIA3 |
QUAD4 | CQUAD4 |
SPRING1 | CBUSH |
SPRING3 | CBUSH |
SPRING6 | CBUSH |
DAMP1 | CBUSH |
DAMP3 | CBUSH |
DAMP6 | CBUSH |
TET4 | CTETRA |
TET10 | CTETRA |
PENTA6 | CPENTA |
HEXE8 | CHEXA |
HEXE20 | CHEXA |
$MPC RIGID | RBE2 |
$MPC WLSCON, DOFTYPE=DISP | RBE3 |
$MPC ISURFACE (NODE) | TIE |
$CONTACT NODE NODE | CONTACT |
$NLLOAD | Non-linear Quasi static analysis |
$CONTVAL(Pretension) | CGAP/PGAP property |
Properties
Permas | OptiStruct |
---|---|
BEAM | PBEAM |
DAMPER | PBUSH |
SHELL | PSHELL |
SOLID | PSOLID |
SPRING | PBUSH |
Materials
Permas | OptiStruct |
---|---|
MATERIAL | MAT1 |
+ $CONDUCTIVITY | + MAT4 |
+ $HEATCAP | + MAT4 |
+ $ELASTIC, INPUT=TABLE | + MATT1 |
+ $THERMEXP, INPUT=TABLE | + MATT1 |
+ $HARDENING | + MATS1 |
+ $PLASTIC | + MATS1 |
Permas to Nastran Conversion Mapping
Set
Permas | Nastran |
---|---|
$ESET | SET |
$NSET | SET |