SS-V: 2030 Free Thin Square Plate
Test No. VM04 Determine the first fourteen modal frequencies for a free thin square plate.
Definition
The units are SI.
- Properties
- Value
- Modulus of Elasticity
- 2e+11 Pa
- Poisson's Ratio
- 0.3
- Mass density
- 8.3e3 kg/m3
Results*
Theory | SimSolid | % Difference | |
---|---|---|---|
Flexible mode 1 [Hz] | 1.622 | 1.618 | -0.23% |
Flexible mode 2 [Hz] | 2.360 | 2.358 | -0.08% |
Flexible mode 3 [Hz] | 2.922 | 2.920 | -0.08% |
Flexible mode 4 [Hz] | 4.190 | 4.179 | -0.26% |
Flexible mode 5 [Hz] | 4.190 | 4.179 | -0.26% |
Flexible mode 6 [Hz] | 7.356 | 7.347 | -0.12% |
Flexible mode 7 [Hz] | 7.356 | 7.347 | -0.12% |
Flexible mode 8 [Hz] | 7.668 | 7.638 | -0.39% |
Flexible mode 9 [Hz] | NA | 8.315 | |
Flexible mode 10 [Hz] | NA | 9.266 | |
Flexible mode 11 [Hz] | NA | 12.633 | |
Flexible mode 12 [Hz] | NA | 12.633 | |
Flexible mode 13 [Hz] | NA | 14.076 | |
Flexible mode 14 [Hz] | NA | 14.717 |
*Modes 4-5 and 6-7 are not available in NAFEMS solution.