*CONTACT_SPOTWELD
LS-DYNA Input Interface KeywordDefine nodes to surface contact interface dedicated for spotweld connection.
Format
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
|---|---|---|---|---|---|---|---|
| *CONTACT_SPOTWELD_{OPTION3} | |||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
|---|---|---|---|---|---|---|---|
| inter_ID | Title | ||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
|---|---|---|---|---|---|---|---|
| SSID | MSID | SSTYP | MSTYP | ||||
| Blank card | |||||||
| Blank card | |||||||
Definition
| Field | Contents | SI Unit Example |
|---|---|---|
| OPTION3 |
|
|
| inter_ID | Contact interface identifier. (Integer) |
|
| Title | Contact interface title. (Character, maximum 70 characters) |
|
| SSID | Secondary set or part identifier. (Integer) |
|
| MSID | Main set or part identifier. (Integer) |
|
| SSTYP | Input secondary set type.
(Integer) |
|
| MSTYP | Input main set type.
(Integer) |
Comments
- This keyword maps to /INTER/TYPE2.
- The secondary node remains at its original position.