/DFS/DETLINE/NODE
Block Format Keyword Enable explosive material ignition from a detonation line [A,B].

Figure 1.
Format
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | 
|---|---|---|---|---|---|---|---|---|---|
| /DFS/DETLINE/NODE/detline_ID/unit_ID | |||||||||
| node_ID1 | |||||||||
| node_ID2 | |||||||||
| TDET | mat_ID | ||||||||
Definitions
| Field | Contents | SI Unit Example | 
|---|---|---|
| detline_ID | Detonation line identifier. (Integer, maximum 10 digits) | |
| unit_ID | Unit Identifier (Integer, maximum 10 digits) | |
| node_ID1 | Node ID defining Point A Coordinates. | |
| node_ID2 | Node ID defining Point B Coordinates. | |
| TDET | Detonation time. Default = 0.0 (Real) | |
| mat_ID | Explosive material number concerned by
                detonation time. 
 (Integer) | 
Comments
- It is possible to define multiple detonation lines.
- If a detonation time is not defined, /MAT/LAW5 (JWL) material law will instantaneously detonate.
- Detonation times are available in the Starter output file (IPRI ≥ 3).
- Burn fractions are available in time history file with /TH/BRIC card and BFRAC keyword.
- Detonation velocity is taken from /MAT/LAW5 (JWL) material law.
- If A=B, then detonation wave is spherical.
- It is possible to manually set coordinates, instead of providing node_ID with /DFS/DETLINE/.
- node_ID1 and node_ID2 are mandatory.