CFD AcuSolveリーダー
AcuSolveで行った定常状態解析、過渡解析、移動 / 変形メッシュ解析の結果は、HyperViewでAcuSolve Reader(*.log)を使用してインポートし、ポスト処理できます。
AcuSolveで使用可能なすべての要素タイプがAcuSolveのダイレクト結果リーダー(*.log)でサポートされています。
Load ModelチェックボックスをオンにしてLoad Modelパネルを有効にし、ファイルブラウザボタンをクリックしてLoad Model Fileダイアログを開き、CFD解析の*.logファイルを選択します。
AcuSolveリーダーを明示的に選択するには、Files of type:プルダウンメニューをクリックしてAcuSolve Reader (*.Log)を選択します。AcuSolve Readerを選択すると、AcuSolve *.logファイルのみがディレクトリに表示されます。
選択した*.logファイルには、AcuSolve結果ファイルディレクトリ(通常はACUSIM.DIR)へのリンクが含まれており、ここから関連する結果データを抽出できます。
結果ファイルが読み込まれると、nodal_outputとextended_nodal_outputの結果タイプがコンタープロットの選択リストに表示されます。derived_quantity_outputはExtended nodal outputに含まれます。
サポートされる結果
データ名 | 結果タイプ | Data Type | 説明 |
---|---|---|---|
Nodal output | node_id | Scalar | User-given node number |
coordinates | Vector | Nodal coordinates | |
density | Scalar | Density(flow = compressible_navier_stokesの場合のみ) | |
velocity | Vector | Velocity Vector | |
mach_number | Scalar | Mach number(flow = compressible_navier_stokesの場合のみ) | |
pressure | Scalar | Pressure | |
temperature | Scalar | Temperature | |
relative_humidity | Scalar | Relative humidity | |
dewpoint_temperature | Scalar | Dewpoint temperature | |
humidity_film_thickness | Scalar | Humidity film thickness | |
species | nSpecs | Species | |
incident_radation | Scalar | Incident radiation | |
field | nFields | Field values。multi_field = levelsetおよびmulti_field = algebraic_eulerianの場合は、これらのフィールド値は体積分率に対応し、volume_fraction-"fieldname"という名前が付けられます。multi_field = advective_diffusiveの場合は、これらのフィールド値は質量分率に対応します。 | |
levelset | Scalar | Levelset | |
eddy_viscosity | Scalar | Turbulence eddy viscosity | |
kinetic_energy | Scalar | Turbulence kinetic energy | |
eddy_frequency | Scalar | Turbulence eddy frequency | |
sqrt_eddy_period | Scalar | Inverse of the square root of eddy frequency | |
dissipation_rate | Scalar | Turbulence dissipation rate | |
intermittency | Scalar | Turbulence intermittency | |
transition_re_theta | Scalar | Critical momentum thickness Reynolds Number | |
surface_y_plus | Scalar | y+ on turbulence walls | |
surface_film_coefficient (film) | Scalar | Convective heat transfer coefficient on turbulence walls | |
wall_shear_stress | Vector | Wall shear stress on turbulence walls. | |
viscoelastic_stress | Viscoelastic stresses | ||
mesh_displacement | Vector | Mesh displacement vector | |
mesh_velocity | Vector | Mesh velocity vector | |
Extended nodal output | grad_velocity | Tensor | Gradient of velocity vector |
grad_pressure | Vector | Gradient of pressure | |
grad_temperature | Vector | Gradient of temperature | |
grad_field | Vector *nFields |
Gradient of field values。multi_field = levelsetおよびmulti_field = algebraic_eulerianの場合は、これらの勾配フィールド値は勾配体積分率に対応し、grad_volume_fraction-"fieldname"という名前が付けられます。 | |
grad_species | Vector *nSpecs |
Gradient of species | |
grad_eddy_viscosity | Vector | Gradient of turbulence eddy viscosity | |
grad_kinetic_energy | Vector | Gradient of turbulence kinetic energy | |
grad_eddy_frequency | Vector | Gradient of turbulence eddy frequency | |
grad_sqrt_eddy_period | Vector | Gradient of inverse of the square root of eddy frequency | |
grad_dissipation_rate | Vector | Gradient of inverse of the turbulence dissipation rate | |
grad_intermittency | Vector | Gradient of turbulence intermittency | |
grad_transition_re_theta | Vector | Gradient of critical momentum thickness Reynolds Number | |
grad_viscoelastic_stress | Gradient of viscoelastic stress | ||
grad_mesh_displacement | Vector | Gradient of mesh displacement vector | |
grad_mesh_velocity | Vector | Gradient of mesh velocity vector | |
volume | Scalar | Nodal volume | |
strain_rate_invariant_2 | Vector | Second invariant of the strain rate tensor | |
velocity_magnitude | Scalar | Magnitude | |
vorticity | Vector | Vorticity | |
cfl_number | Scalar | Element-integrated CFL number | |
density | Scalar | Density | |
viscosity | Scalar | viscosity | |
material_viscosity | Scalar | Molecular viscosity | |
gravity | Vector | Gravity | |
specific heat | Scalar | Specific heat | |
conductivity | Tensor | Conductivity | |
heat_source | Scalar | Heat Source | |
diffusivity | Scalar nSpecs |
Species diffusivity | |
species_source | Scalar | Species source | |
turbulence_y | Scalar | Turbulence distance to wall | |
turbulence_y_plus | Scalar | Turbulence y+ | |
des_length | Scalar | Length scale for DES turbulence model | |
field_diffusivity | Scalar | Field diffusivity | |
field_source | Scalar | Field source | |
material_conductivity | Scalar | Material conductivity | |
total_pressure | Scalar | Total pressure | |
Running average output | velocity | Vector | Running average of velocity |
pressure | Scalar | Running average of pressure | |
temperature | Scalar | Running average temperature | |
field | Scalar | Running average field values。multi_field = levelsetおよびmulti_field = algebraic_eulerianの場合は、これらのフィールド値は移動平均体積分率に対応し、running_ave_volume_fraction-"fieldname"という名前が付けられます。 | |
species | Scalar nSpecs |
Running average species | |
eddy_viscosity | Scalar | Running average eddy viscosity | |
kinetic energy | Scalar | Running average turbulence kinetic energy | |
eddy_frequency | Scalar | Running average turbulence eddy frequency | |
sqrt_eddy_period | Scalar | Running average of inverse of the square root of eddy frequency | |
dissipation_rate | Scalar | Running average turbulence dissipation rate | |
intermittency | Scalar | Running average of the turbulence intermittency | |
transition_re_theta | Scalar | Running average of the critical momentum thickness Reynolds number | |
mesh_displacement | Vector | Running average mesh displacement | |
viscoelastic_stress | Tensor | Running average viscoelastic stress | |
Residual output | velocity | Vector | Residual of momentum equations |
pressure | Scalar | Residual of continuity equation | |
temperature | Scalar | Residual of temperature equation | |
species | Scalar | Residual of species equations | |
eddy_viscosity | Scalar | Residual of turbulence eddy viscosity equation | |
kinetic_energy | Scalar | Residual of turbulence kinetic energy equation | |
eddy_frequency | Scalar | Residual of turbulence eddy frequency equation | |
sqrt_eddy_period | Scalar | Residual of inverse of the square root of eddy frequency | |
dissipation_rate | Scalar | Residual of turbulence dissipation rate equation | |
intermittency | Scalar | Residual of the turbulence intermittency | |
transition_re_theta | Scalar | Residual of the critical momentum thickness Reynolds number | |
mesh_displacement | Vector | Residual of mesh displacement equations | |
viscoelastic_stress | Tensor | Residual of viscoelastic stress | |
Error estimator output | volume | Scalar | Volume |
covariant_metric | Tensor | Covariant metric | |
velocity | Vector | Error estimate of momentum equations | |
pressure | Scalar | Error estimate of continuity equation | |
temperature | Scalar | Error estimate of temperature equation | |
species | Scalar nSpecs |
Error estimate of species equations | |
eddy_viscosity | Scalar | Error estimate of turbulence equation | |
viscoelastic_stress | Tensor | Error estimate of viscoelastic equations | |
Error estimator tau output | velocity | Scalar | Error estimate of least-squares metric for continuity equation |
pressure | Scalar | Error estimate of least-squares metric for momentum equations | |
temperature | Scalar | Error estimate of least-squares metric for heat equation | |
species | Scalar | Error estimate of least-squares metric for species equations | |
eddy_viscosity | Scalar | Error estimate of least-squares metric for turbulence equations | |
viscoelastic_stress | Tensor | Error estimate of least-squares metric for viscoelastic equations | |
Time average error output | volume | Scalar | Time-averaged volume |
covariant_metric | Tensor | Time-averaged covariant metric | |
velocity | Vector | Time-averaged error estimate of momentum equations | |
pressure | Scalar | Time-averaged error estimate of continuity equation | |
temperature | Scalar | Time-averaged error estimate of temperature equation | |
species | Scalar nSpecs |
Time-averaged error estimate of species equations | |
eddy_viscosity | Scalar | Time-averaged error estimate of turbulence equation | |
viscoelastic_stress | Tensor | Time-averaged error estimate of viscoelastic stress | |
Time average tau output | velocity | Scalar | Time-averaged error estimate of least-squares metric for continuity equation |
pressure | Scalar | Time-averaged error estimate of least-squares metric for momentum equations | |
temperature | Scalar | Time-averaged error estimate of least-squares metric for heat equation | |
species | Scalar nSpecs |
Time-averaged error estimate of least-squares metric for species equations | |
eddy_viscosity | Scalar | Time-averaged error estimate of least-squares metric for turbulence equation | |
viscoelastic_stress | Tensor | Time-averaged error estimate of least-squares metric for viscoelastic equations | |
Time average output | velocity | Vector | Time-averaged velocity |
velocity_square | Tensor | Time-averaged velocity square | |
velocity_regular | Vector | Time-averaged non-conservative velocity | |
pressure | Scalar | Time-averaged pressure | |
pressure_square | Scalar | Time-averaged square of pressure | |
stress | Tensor | Time-averaged Cauchy stress | |
Surface output | area | Scalar | Surface area |
mass_flux | Scalar | Surface mass flux | |
momentum_flux | Vector | Surface momentum flux | |
traction | Vector | Surface traction | |
moment | Vector | Surface moment | |
convective_temperature_flux | Scalar | Surface convective temperature flux | |
heat_flux | Scalar | Surface heat flux | |
convective_species_flux | Scalar nSpecs |
Surface convective species flux | |
species_flux | Scalar nSpecs |
Surface species flux | |
輻射出力 | area | Scalar | Radiation area |
heat_flux | Scalar | Radiation heat flux | |
mean_radiant_temperature | Scalar | Radiation mean radiant temperature | |
Solar output | area | Scalar | Solar area |
flux | Scalar | Solar heat flux | |
Derived quantity output | density | Scalar | Density |
conductivity | Tensor | Conductivity | |
diffusivity | Scalar | Diffusivity | |
Nodal residual output | velocity | Vector | Velocity residual |
pressure | Scalar | Pressure residual | |
eddy_viscosity | Scalar | Eddy viscosity residual |