| Displacement | NODE | VECTOR |  | 
              
                | Velocity | NODE | VECTOR |  | 
              
                | Acceleration | NODE | VECTOR |  | 
              
                | Temperature | NODE | SCALAR |  | 
              
                | Energy Results | NODE | SCALAR | Supported energy results include internal energy, hourglass energy. | 
              
                | Time step related results | NODE | SCALAR | Supported results include time step size, mass scaling. | 
              
                | CFD Data | NODE | SCALAR | Supported CFD types include pressure, vorticity (x, y, z, and resultant),
                  entropy, helicity, stream function, enthalpy, density, turbulent kinetic energy,
                  and dissipation. | 
              
                | Particle Data | NODE/PARTICLE | VECTOR/SCALAR | Supported particle results include displacement, velocity, spin energy,
                  translational energy, radius, leakage, and gas ID. | 
              
                | Residual Forces and Moments | NODE | VECTOR |  | 
              
                | Normal resultant force | ELEMENT (1D, 2D) | VECTOR |  | 
              
                | Shear resultant force | ELEMENT (1D, 2D) | VECTOR |  | 
              
                | Bending Moment | ELEMENT (1D, 2D) | VECTOR |  | 
              
                | Stress | ELEMENT (1D, 2D, 3D) | TENSOR3-D | Thick shell support is for the mid-surface only. | 
              
                | Strain | ELEMENT (1D, 2D, 3D) | TENSOR3-D | Thick shell support is for the inner surface only. | 
              
                | Plastic Strain | ELEMENT (1D, 2D, 3D) | TENSOR3-D | Thick shell not supported. | 
              
                | Thermal Strain | ELEMENT (1D, 2D, 3D) | TENSOR3-D | Thick shell not supported. | 
              
                | Effective plastic strain | ELEMENT (1D, 2D, 3D) | SCALAR | Thick shell support is for the mid-surface only. | 
              
                | Pressure | ELEMENT (1D, 2D, 3D) | SCALAR | Thick shell support is for the mid-surface only. | 
              
                | Thickness | ELEMENT (2D) | SCALAR |  | 
              
                | Percent thinning | ELEMENT (2D) | SCALAR |  | 
              
                | Interface force in global direction | NODE | VECTOR | Supported from INTFORC file | 
              
                | Interface force - Normal | NODE | SCALAR | Supported from INTFORC file | 
              
                | Interface force - Surface | NODE | SCALAR | Supported from INTFORC file | 
              
                | Contact Gap | NODE | SCALAR | Supported from INTFORC file | 
              
                | Interface shear stress | ELEMENT | SCALAR | Supported from INTFORC file, includes shear stress in r and s
                  direction | 
              
                | Interface pressure - Normal | ELEMENT | SCALAR | Supported from INTFORC file | 
              
                | Interface force-segment | ELEMENT | VECTOR | Supported from INTFORC file (For Fluid structure interaction) | 
              
                | Interface pressure-segment | ELEMENT | SCALAR | Supported from INTFORC file(For Fluid structure interaction) | 
              
                | Peak Pressure | ELEMENT | SCALAR | Supported from INTFORC file | 
              
                | Time to peak | ELEMENT | SCALAR | Supported from INTFORC file | 
              
                | Surface energy density | ELEMENT | SCALAR | Supported from INTFORC file |