*ELEMENT_BEAM
LS-DYNA Input Interface KeywordDefines a beam, discrete beam, or a truss element.
Format
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
---|---|---|---|---|---|---|---|
*ELEMENT_BEAM_{OPTION} | |||||||
EID | part_ID | N1 | N2 | N3 |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
---|---|---|---|---|---|---|---|
VX | VY | VZ |
Definition
Field | Contents | SI Unit Example |
---|---|---|
OPTION |
|
|
EID | Element identifier. (Integer) |
|
part_ID | Part identifier. (Integer) |
|
N1, N2, N3 | Node identifier. (Integer) |
|
VX, VY, VZ | Vector to define cross section orientation. When used the
input for N3 is ignored. (Real) |