SDF Output
A description of the SDF output in the results .plt, .mrf, and .abf files.
.plt file | Request Number | F1 | F2 | f3 | f4 | F5 | f6 | f7 | f8 |
---|---|---|---|---|---|---|---|---|---|
.mrf,.abf file | RESULT(1) | RESULT(2) | RESULT(3) | RESULT(4) | RESULT(5) | RESULT(6) | RESULT(7) | RESULT(8) | |
Wheel Vertical Displacement and Vertical Force | 80000000 | ZERO | Left Wheel Vertical Displacement | Right Wheel Vertical Displacement | Average Wheel Vertical Displacement | ZERO | Left Wheel Vertical Force | Right Wheel Vertical Force | Average Wheel Vertical Force |
Toe-in (Steer) and Camber | 80000010 | ZERO | Left Toe In | Right Toe In | Average Toe In | ZERO | Left Camber | Right Camber | Average Camber |
Caster and Kingpin Inclination | 80000020 | ZERO | Left Caster | Right Caster | Average Caster | ZERO | Left Kingpin Inclination | Right Kingpin Inclination | Average Kingpin Inclination |
Scrub Radius and Caster Trail | 80000030 | ZERO | Left Scrub Radius | Right Scrub Radius | Average Scrub Radius | ZERO | Left Caster Trail | Right Caster Trail | Average Caster Trail |
Roll, Tread Width, Tread Change, and Track Width | 80000040 | ZERO | Roll Angle | Tread Width | Tread Change | ZERO | Track Width | ZERO | ZERO |
Wheel Center Translational Stiffnesses | 80000050 | ZERO | Left Wheel Center X Stiffness | Left Wheel Center Y Stiffness | Left Wheel Center Z Stiffness | ZERO | Right Wheel Center X Stiffness | Right Wheel Center Y Stiffness | Right Wheel Center Z Stiffness |
Wheel Center Rotational Stiffnesses | 80000060 | ZERO | Left Wheel Center XX Stiffness | Left Wheel Center YY Stiffness | Left Wheel Center ZZ Stiffness | ZERO | Right Wheel Center XX Stiffness | Right Wheel Center YY Stiffness | Right Wheel Center ZZ Stiffness |
Lateral Force Deflection | 80000070 | ZERO | Left Parallel Lateral Force Deflection | Right Parallel Lateral Force Deflection | Average Parallel Lateral Force Deflection | ZERO | Left Converging Lateral Force Deflection | Right Converging Lateral Force Deflection | Average Converging Lateral Force Deflection |
Lateral Force Steer | 80000080 | ZERO | Left Parallel Lateral Force Steer | Right Parallel Lateral Force Steer | Average Parallel Lateral Force Steer | ZERO | Left Converging Lateral Force Steer | Right Converging Lateral Force Steer | Average Converging Lateral Force Steer |
Lateral Force Camber | 80000090 | ZERO | Left Parallel Lateral Force Camber | Right Parallel Lateral Force Camber | Average Parallel Lateral Force Camber | ZERO | Left Converging Lateral Force Camber | Right Converging Lateral Force Camber | Average Converging Lateral Force Camber |
Aligning Torque Steer | 80000100 | ZERO | Left Parallel Aligning Torque Steer | Right Parallel Aligning Torque Steer | Average Parallel Aligning Torque Steer | ZERO | Left Converging Aligning Torque Steer | Right Converging Aligning Torque Steer | Average Converging Aligning Torque Steer |
Longitudinal Force Deflection | 80000110 | ZERO | Left WC Longitudinal Force Deflection | Right WC Longitudinal Force Deflection | Average WC Longitudinal Force Deflection | ZERO | Left TP Longitudinal Force Deflection | Right TP Longitudinal Force Deflection | Average TP Longitudinal Force Deflection |
Longitudinal Compliance Steer | 80000120 | ZERO | Left WC Longitudinal Compliance Steer | Right WC Longitudinal Compliance Steer | Average WC Longitudinal Compliance Steer | ZERO | Left TP Longitudinal Compliance Steer | Right TP Longitudinal Compliance Steer | Average TP Longitudinal Compliance Steer |
Longitudinal Caster Compliance | 80000130 | ZERO | Left WC Longitudinal Caster Compliance | Right WC Longitudinal Caster Compliance | Average WC Longitudinal Caster Compliance | ZERO | Left TP Longitudinal Caster Compliance | Right TP Longitudinal Caster Compliance | Average TP Longitudinal Caster Compliance |
Side View Swing Arm Length and Angle | 80000140 | ZERO | Left Wheel Side View Swing Arm Length | Right Wheel Side View Swing Arm Length | Average Side View Swing Arm Length | ZERO | Left Wheel Side View Swing Arm Angle | Right Wheel Side View Swing Arm Angle | Average Side View Swing Arm Angle |
SVSA Fore/Aft and Vertical Location | 80000150 | ZERO | Left Wheel Side View Swingarm fore/aft Location | Right Wheel Side View Swingarm fore/aft Location | Average Wheel Side View Swingarm fore/aft Location | ZERO | Left Wheel Side View Swingarm vertical Location | Right Wheel Side View Swingarm vertical Location | Average Wheel Side View Swingarm vertical Location |
Front View Swing Arm Length and Angle | 80000160 | ZERO | Left Wheel Front View Swing Arm Length | Right Wheel Front View Swing Arm Length | Average Front View Swing Arm Length | ZERO | Left Wheel Front View Swing Arm Angle | Right Wheel Front View Swing Arm Angle | Average Front View Swing Arm Length Angle |
FVSA Lateral and Vertical Location | 80000170 | ZERO | Left Front View Swing Arm lateral location | Right Front View Swing Arm lateral location | Average Front View Swing Arm lateral location | ZERO | Left Front View Swing Arm vertical location | Right Front View Swing Arm vertical location | Average Front View Swing Arm vertical location |
Ride Steer, Caster, and Camber | 80000180 | ZERO | Left Wheel Ride Steer | Left Wheel Ride Caster | Left Wheel Ride Camber | ZERO | Right Wheel Ride Steer | Right Wheel Ride Caster | Right Wheel Ride Camber |
Roll Steer, Caster, and Camber | 80000190 | ZERO | Left Wheel Roll Steer | Left Wheel Roll Caster | Left Wheel Roll Camber | ZERO | Right Wheel Roll Steer | Right Wheel Roll Caster | Right Wheel Roll Camber |
Roll Inclination | 80000200 | ZERO | Left Wheel Roll Inclination | Right Wheel Roll Inclination | Average Wheel Roll Inclination | ZERO | ZERO | ZERO | ZERO |
Wheel Rate, Ride Rate, and Hop Rate | 80000210 | ZERO | Left Wheel Rate | Left Ride Rate | Left Hop Rate | ZERO | Right Wheel Rate | Right Ride Rate | Right Hop Rate |
Roll Rate, Tramp Rate, and Roll Center Location | 80000220 | ZERO | Suspension Roll Rate | Total Roll Rate | Tramp rate | ZERO | Roll Center Height | Roll Center Lateral Location | ZERO |
Anti-Lift/Squat and Acceleration Lift/Squat | 80000230 | ZERO | Left Front Anti-lift Left Rear Anti Squat | Right Front Anti-lift Right Rear Anti Squat | Average Front Anti-lift / Average Rear Anti Squat | ZERO | Left Front lift / Left Rear Squat | Right Front lift / Right Rear Squat | Average Front lift / Average Rear Squat |
Anti-Dive/Lift and Brake Dive/Lift | 80000240 | ZERO | Left Front Anti-dive Left Rear Anti-lift | Right Front Anti-dive Right Rear Anti-lift | Average Front Anti-dive/ Average Rear Anti-lift | ZERO | Left Front Dive / Left Rear Lift | Right Front Dive / Right Rear Lift | Average Front Dive / Average Rear Lift |
Tractive Force Steer and Windup | 80000250 | ZERO | Left Tractive Force Steer | Right Tractive Force Steer | Average Tractive Force Steer | ZERO | Left Tractive Force Windup | Right Tractive Force Windup | Average Tractive Force Windup |
Brake Steer | 80000260 | ZERO | Left Braking Force Steer | Right Braking Force Steer | Average Braking Force Steer | ZERO | - | - | - |
Spindle Length and Offset | 80000270 | ZERO | Left Spindle Length | Right Spindle Length | Average Spindle Length | ZERO | Left Spindle Offset | Right Spindle Offset | Average Spindle Offset |
Ideal Steer Angle | 80000280 | ZERO | Ideal Steer Angle | ZERO | ZERO | ZERO | ZERO | ZERO | ZERO |
Curb to Curb Diameter and Ackerman 1 and 2 | 80000290 | ZERO | Curb to Curb Turn Diameter-Method 1 | Percent Ackerman-Method 1 | Ackerman Deviation-Method 1 | ZERO | Curb to Curb Turn Diameter-Method 2 | Percent Ackerman-Method 2 | Ackerman Deviation-Method 2 |
Curb to Curb Diameter and Ackerman 3 and 4 | 80000300 | ZERO | ZERO | ZERO | Ackerman Deviation-Method 3 | ZERO | Curb to Curb Turn Diameter-Method 4 | Percent Ackerman-Method 4 | Ackerman Deviation-Method 4 |
Virtual Steer Axis Point | 80000310 | ZERO | Left Virtual Kingpin X location | Left Virtual Kingpin Y location | Left Virtual Kingpin Z location | ZERO | Right Virtual Kingpin X location | Right Virtual Kingpin Y location | Right Virtual Kingpin Z location |
Virtual Steer Axis Vector | 80000320 | ZERO | Left Virtual Kingpin X vector component | Left Virtual Kingpin Y vector component | Left Virtual Kingpin Z vector component | ZERO | Right Virtual Kingpin X vector component | Right Virtual Kingpin Y vector component | Right Virtual Kingpin Z vector component |
Virtual Caster and Kingpin Angles | 80000330 | ZERO | Left Virtual Caster Angle | Right Virtual Caster Angle | Average Virtual Caster Angle | ZERO | Left Virtual Kingpin Inclination Angle | Right Virtual Kingpin Inclination Angle | Average Virtual Kingpin Inclination Angle |
Virtual Scrub Radius and Caster Trail | 80000340 | ZERO | Left Virtual Scrub Radius | Right Virtual Scrub Radius | Average Virtual Scrub Radius | ZERO | Left Virtual Caster Trail | Right Virtual Caster Trail | Average Virtual Caster Trail |
Virtual Spindle Length and Offset | 80000350 | ZERO | Left Virtual Spindle Length | Right Virtual Spindle Length | Average Virtual Spindle Length | ZERO | Left Virtual Spindle Offset | Right Virtual Spindle Offset | Average Virtual Spindle Offset |
*By convention the MAG result is the square root of the sum of the squares of the X,Y and Z values, and the RMAG result is the square root of the sum of the squares of the RX,RY and RZ values. As a result both MAG and RMAG are meaningless values for these requests.